What was number one in the charts in August 1982?
By Emma Jordan
What was number one in the charts in August 1982?
Number-one singles
| Week Ending Date | Song | Artist(s) |
|---|---|---|
| 14 August | “Come on Eileen” | Dexys Midnight Runners and the Emerald Express |
| 21 August | ||
| 28 August | ||
| 4 September | “Eye of the Tiger” | Survivor |
What was the number one song on August 1 1981?
List of Cash Box Top 100 number-one singles of 1981
| Issue date | Song | Artist |
|---|---|---|
| July 25 | “Jessie’s Girl” | Rick Springfield |
| August 1 | “Elvira” | Oak Ridge Boys |
| August 8 | “Theme From “Greatest American Hero” | Joey Scarbury |
| August 15 | “Endless Love” | Diana Ross and Lionel Richie |
What was the number one song on August 1 1983?
List of Cash Box Top 100 number-one singles of 1983
| Issue date | Song | Artist |
|---|---|---|
| August 13 | “Every Breath You Take” | The Police |
| August 20 | ||
| August 27 | ||
| September 3 | “Sweet Dreams (Are Made of This)” | Eurythmics |
What song was number 1 on the billboards in 1982?
Billboard Year-End Hot 100 singles of 1982
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “Physical” | Olivia Newton-John |
| 2 | “Eye of the Tiger” | Survivor |
| 3 | “I Love Rock ‘n Roll” | Joan Jett & The Blackhearts |
| 4 | “Ebony and Ivory” | Paul McCartney and Stevie Wonder |
What was in the charts in 1982?
The Official Top 100 best-selling singles of 1982
| POS | TITLE | ARTIST |
|---|---|---|
| 1 | Come On Eileen | Dexy’s Midnight Runners |
| 2 | Fame | Irene Cara |
| 3 | Eye Of The Tiger | Survivor |
| 4 | The Lions Sleeps Tonight | Tight Fit |
What was the number one song on July 22 1982?
In that special week of July people in US were listening to Eye Of The Tiger by Survivor.
What was the number one song in November of 1982?
List of Cash Box Top 100 number-one singles of 1982
| Issue date | Song | Artist |
|---|---|---|
| November 13 | “Up Where We Belong” | Joe Cocker and Jennifer Warnes |
| November 20 | ||
| November 27 | “Gloria” | Laura Branigan |
| December 4 | “Truly” | Lionel Richie |
What was the number 1 song in 1981?
Billboard Year-End Hot 100 singles of 1981
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “Bette Davis Eyes” | Kim Carnes |
| 2 | “Endless Love” | Diana Ross & Lionel Richie |
| 3 | “Lady” | Kenny Rogers |
| 4 | “(Just Like) Starting Over” | John Lennon |
What was the 1 song in 1981?
What was the number one song September 1983?
List of Billboard Hot 100 number ones of 1983
| No. | Issue date | Song |
|---|---|---|
| 535 | August 27 | “Every Breath You Take” |
| 536 | September 3 | “Sweet Dreams (Are Made of This)” |
| 537 | September 10 | “Maniac” |
| September 17 |
What was the best selling song in 1982?